Decibel
| dB level | Ratio |
|---|---|
| −30 dB | 1/1000 |
| −20 dB | 1/100 |
| −10 dB | 1/10 |
| −3 dB | 0.5 (approx.) |
| 3 dB | 2 (approx.) |
| 10 dB | 10 |
| 20 dB | 100 |
| 30 dB | 1000 |
more details can be found here
| dB level | Ratio |
|---|---|
| −30 dB | 1/1000 |
| −20 dB | 1/100 |
| −10 dB | 1/10 |
| −3 dB | 0.5 (approx.) |
| 3 dB | 2 (approx.) |
| 10 dB | 10 |
| 20 dB | 100 |
| 30 dB | 1000 |
0 Comments:
Post a Comment
<< Home